Property Attributes
- MLS#7052252
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodCRYSTAL CREEK
- Zip85308
- StyleSanta Barbara/Tuscan
- Year Built1995
- Taxes$ 1893
- Price$ 446,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1593
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This spacious 3-bedroom, 2.5-bath floorplan showcasing tile flooring on the main level. Main level features a huge living room w/French door to the rear yard; dining room; cozy family room open to the kitchen; gorgeous kitchen w/black appliances, pantry, eat-in nook, breakfast bar; laundry room; & powder room. The second floor features an outstanding large master suite w/double (His & Her) closet; full bathroom w/double sinks & separate toilet room, & wood look luxury vinyl flooring; generous sized bedroom 2 & 3; spacious full bathroom. Grounds feature: large low maintenance desert landscaped front yard; magnificent rear yard w/large sparkling play pool, synthetic grass, extended covered patio. Two car garage w/extended length & built-in storage cabinets, & direct entry.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Shadows Elementary School | Desert Sky Middle School | Deer Valley High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $449,000 |
| 9/9/2026 | 1$446,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1995 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CRYSTAL CREEK |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 101 Hwy,S on 51st Ave to Oraibi Dr,E to 50th Dr,N to Tonto Rd,E to home on the S side of the street |
| High School | Deer Valley High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Crystal Creek |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4354.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Shadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1893.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Desert Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 53 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 33.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Perimeter,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 4354.0 |
| Spa | No |
| OwnerPhone | 602-332-9884 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may